0102030405
Single-Use Pressure Sensor from China Suppliers - Cost-Effective Solution for Biopharmaceutical Applications
Single-Use Pressure Sensor
Technical Specifications
| Specifications | Value |
| Measurement Range | 0–6.005 bar |
| Accuracy | 0–0.41 bar: ±1% 0.41–2.07 bar: ±2% 2.07–4.14 bar: ±4% |
| Operating Temperature Range | 0–50 °C |
| Input Voltage | 4–5 V |
| Connection Type | Y-type quick connector / 4-pin RJ-style connector |
| Cable Length | Y-type connector: 350 mm RJ-Style connector: 1000 mm |
Ordering Information
| Model | Inner Diameter | Connector Type | Model | Inner Diameter | Inner Diameter |
| PSV-N-000-U | / | Luer | PSV-N-100-U | 1/2" | 1/2" |
| PSV-N-000-R | / | Luer | PSV-N-5-5-U | 3/4" | 3/4" |
| PSV-N-012-U | 1/8" | Barb | PSV-N-1-1-U | J | J |
| PSV-N-025-U | 1/4" | Barb | PSV-N-15-15-U | 1½" | 1½" |
| PSV-N-038-U | 3/8" | Barb | PSV-N-1-100-U | 1" Tri-Clamp to 1" Barb Connector | |
| PSV-N-050-U | 1/2" | Barb | PSV-N-5-038-U | 3/4" Tri-Clamp to 3/8" Barb Adapter | |
| PSV-N-075-U | 3/4" | Barb | PSV-N-5-050-U | 3/4" Tri-Clamp to 1/2" Barb Adapter | |
Frequently Asked Questions
What is the measurement range of this Single-Use Pressure Sensor?
The sensor features a measurement range of 0 to 6.005 bar.
How accurate is the pressure measurement?
The accuracy depends on the pressure range: ±1% within 0–0.41 bar, ±2% within 0.41–2.07 bar, and ±4% within 2.07–4.14 bar.
What connection options are available for the sensor?
It supports both Y-type quick connectors and 4-pin RJ-style connectors, as well as Luer, Barb, and Tri-Clamp adapters.
What is the cable length for each connector type?
The cable length is 350 mm for the Y-type connector and 1000 mm for the RJ-Style connector.
What is the operating temperature range for this sensor?
The sensor is designed to operate within a temperature range of 0 to 50 °C.





Tangential Flow Filtration(TFF) System
Jump Pump
FIT Integrity Tester
High Pressure Homogenizers
Microfluidics
